Kyle Market Report
$644,054
AVERAGE PRICE OF 752 HOMES$319,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$5,289,889
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$480,435
AVERAGE PRICE OF 504 NEWLY BUILT HOMES$409,394
AVERAGE PRICE OF 30 HOMES WITH A POOL$394,661
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $644,054 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
2 bedrooms | $2,570,681 |
3 bedrooms | $386,181 |
4 bedrooms | $533,215 |
5 bedrooms | $544,543 |
Kyle Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 695 | 665 | 629 | 667 | 686 |
Average Price | $673,496 | $686,475 | $613,420 | $596,653 | $593,486 |
Avg Price Change | -1.93% | +11.91% | +2.81% | +0.53% | +1.18% |
Median Price | $416,221 | $407,331 | $417,781 | $408,902 | $410,373 |
Med Price Change | +2.18% | -2.57% | +2.17% | -0.36% | -0.67% |
Avg Bedrooms | 2.9 beds | 2.87 beds | 3.19 beds | 3.21 beds | 3.24 beds |
Avg Bathrooms | 2.18 baths | 2.13 baths | 2.4 baths | 2.4 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hays High School | 8 | $476,994 | 44 days |
Jack C Hays | 361 | $526,786 | 135 days |
Johnson High School | 51 | $430,900 | 143 days |
Lehman | 234 | $561,807 | 112 days |
Lehman High School | 56 | $388,365 | 35 days |
Lockhart | 5 | $1,045,000 | 198 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 752 | $644,054 | 84 days |
Distressed Homes | 2 | $319,950 | 19 days |
Multi-Million Dollar Homes | 31 | $5,289,889 | 168 days |
Newly Built Homes | 504 | $480,435 | 90 days |
Homes with a Pool | 30 | $409,394 | 69 days |
Reduced Price Homes | 31 | $394,661 | 80 days |